Methodology
How we calculate suhoor and iftar times, and how we checked them.
Calculation
For each city we compute the position of the sun for every day from 8 February to 10 March 2027 using standard solar-position formulas. Fajr (the end of suhoor) is the moment the sun is a set angle below the horizon before sunrise, Maghrib (iftar) is sunset, and Isha is a set angle after sunset (or a fixed number of minutes after Maghrib in some methods). Times are converted to the local time zone using official time-zone rules and rounded to the nearest minute.
Methods used
Each city uses the method most commonly used in its region. Where an official body publishes timetables with a safety margin (for example in Türkiye, the UAE and Morocco) we apply the same margin, and we say so on the page.
| Method | Parameters | Cities |
|---|---|---|
| Muslim World League | Fajr 18°, Isha 17°. A widely used reference method. | London, Birmingham, Manchester, Bradford, Manama, Muscat, Amman, Beirut, Baghdad, Paris, Berlin, Amsterdam, Brussels, Stockholm, Madrid, Rome, Johannesburg, Cape Town, Lagos, Sydney, Melbourne |
| Islamic Society of North America | Fajr 15°, Isha 15°. The standard in much of North America. | New York, Washington, D.C., Dearborn, Chicago, Houston, Los Angeles, Toronto, Montreal, Vancouver |
| Egyptian General Authority of Survey | Fajr 19.5°, Isha 17.5°. | Cairo |
| Umm al-Qura University, Makkah | Fajr 18.5°; Isha is 120 minutes after Maghrib during Ramadan. | Riyadh, Mecca, Medina, Jeddah |
| University of Islamic Sciences, Karachi | Fajr 18°, Isha 18°. Common in South Asia. | Karachi, Lahore, Islamabad, Dhaka, Delhi, Mumbai |
| Kuwait Ministry of Awqaf | Fajr 18°, Isha 17.5°. | Kuwait City |
| Qatar Ministry of Awqaf | Fajr 18°; Isha 90 minutes after Maghrib. | Doha |
| UAE (Dubai) method | Fajr 18.2°, Isha 18.2°, with the 3-minute margin on Maghrib and Dhuhr used in UAE timetables. | Dubai, Abu Dhabi |
| Diyanet-style (Turkey) | Fajr 18°, Isha 17°, with the safety offsets used in Diyanet timetables (iftar = astronomical sunset + 7 min). | Istanbul, Ankara, Izmir, Bursa |
| Kemenag (Indonesia) | Fajr 20°, Isha 18°. | Jakarta |
| JAKIM (Malaysia) | Fajr 20°, Isha 18°. | Kuala Lumpur |
| MUIS (Singapore) | Fajr 20°, Isha 18°. | Singapore |
| Morocco Ministry of Habous | Fajr 19°, Isha 17°, with a 5-minute margin on Dhuhr and Maghrib. | Casablanca |
| Algeria Ministry of Religious Affairs | Fajr 18°, Isha 17°. | Algiers |
| Tunisia Ministry of Religious Affairs | Fajr 18°, Isha 18°. | Tunis |
Checks
We cross-checked the calculation engine against an independent solar-position implementation (the NOAA algorithm) and against the public Aladhan prayer-times API for 19 city and method combinations on 8 to 10 February 2027. Fajr, sunrise, Dhuhr, Maghrib and Isha matched to the minute in every case. Asr agreed within 0 to 2 minutes (different sources use slightly different formulas for the Asr angle). Asr is not a fasting boundary.
Limits
- Calculated times can differ by a minute or two from your local mosque, which may add its own margin or use a different method.
- The start of Ramadan depends on the moon sighting. We show 8 February 2027 as expected (Umm al-Qura) and let you switch to 9 February.
- Time-zone rules for Ramadan (for example Morocco) are taken from the standard time-zone database and may change if governments announce otherwise.
- Please follow your local mosque or official religious authority for exact prayer and fasting times.