Ramadan 2027 Timetable for Melbourne
Suhoor and iftar times for every day of Ramadan 2027 in Melbourne, Australia. On the first day, suhoor ends at 05:02 and iftar is at 20:27. Times are for Mon 8 Feb to Tue 9 Mar 2027.
| Day | Date | Suhoor endsFajr | Sunrise | Dhuhr | Asr | IftarMaghrib | Isha | Fast |
|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 05:02 | 06:41 | 13:34 | 17:22 | 20:27 | 21:59 | 15h 25m |
| 2 | Tue 9 Feb | 05:04 | 06:42 | 13:34 | 17:22 | 20:26 | 21:58 | 15h 22m |
| 3 | Wed 10 Feb | 05:05 | 06:43 | 13:34 | 17:21 | 20:25 | 21:56 | 15h 20m |
| 4 | Thu 11 Feb | 05:07 | 06:45 | 13:34 | 17:21 | 20:24 | 21:55 | 15h 17m |
| 5 | Fri 12 Feb | 05:08 | 06:46 | 13:34 | 17:21 | 20:22 | 21:53 | 15h 14m |
| 6 | Sat 13 Feb | 05:10 | 06:47 | 13:34 | 17:20 | 20:21 | 21:52 | 15h 11m |
| 7 | Sun 14 Feb | 05:11 | 06:48 | 13:34 | 17:20 | 20:20 | 21:50 | 15h 09m |
| 8 | Mon 15 Feb | 05:13 | 06:49 | 13:34 | 17:19 | 20:19 | 21:49 | 15h 06m |
| 9 | Tue 16 Feb | 05:14 | 06:50 | 13:34 | 17:19 | 20:18 | 21:47 | 15h 04m |
| 10 | Wed 17 Feb | 05:16 | 06:51 | 13:34 | 17:19 | 20:17 | 21:46 | 15h 01m |
| 11 | Thu 18 Feb | 05:17 | 06:52 | 13:34 | 17:18 | 20:15 | 21:44 | 14h 58m |
| 12 | Fri 19 Feb | 05:19 | 06:53 | 13:34 | 17:18 | 20:14 | 21:43 | 14h 55m |
| 13 | Sat 20 Feb | 05:20 | 06:54 | 13:34 | 17:17 | 20:13 | 21:41 | 14h 53m |
| 14 | Sun 21 Feb | 05:21 | 06:56 | 13:34 | 17:16 | 20:12 | 21:40 | 14h 51m |
| 15 | Mon 22 Feb | 05:23 | 06:57 | 13:34 | 17:16 | 20:10 | 21:38 | 14h 47m |
| 16 | Tue 23 Feb | 05:24 | 06:58 | 13:34 | 17:15 | 20:09 | 21:36 | 14h 45m |
| 17 | Wed 24 Feb | 05:26 | 06:59 | 13:33 | 17:15 | 20:08 | 21:35 | 14h 42m |
| 18 | Thu 25 Feb | 05:27 | 07:00 | 13:33 | 17:14 | 20:06 | 21:33 | 14h 39m |
| 19 | Fri 26 Feb | 05:28 | 07:01 | 13:33 | 17:13 | 20:05 | 21:31 | 14h 37m |
| 20 | Sat 27 Feb | 05:30 | 07:02 | 13:33 | 17:13 | 20:03 | 21:30 | 14h 33m |
| 21 | Sun 28 Feb | 05:31 | 07:03 | 13:33 | 17:12 | 20:02 | 21:28 | 14h 31m |
| 22 | Mon 1 Mar | 05:32 | 07:04 | 13:33 | 17:11 | 20:01 | 21:27 | 14h 29m |
| 23 | Tue 2 Mar | 05:34 | 07:05 | 13:32 | 17:11 | 19:59 | 21:25 | 14h 25m |
| 24 | Wed 3 Mar | 05:35 | 07:06 | 13:32 | 17:10 | 19:58 | 21:23 | 14h 23m |
| 25 | Thu 4 Mar | 05:36 | 07:07 | 13:32 | 17:09 | 19:56 | 21:22 | 14h 20m |
| 26 | Fri 5 Mar | 05:37 | 07:08 | 13:32 | 17:08 | 19:55 | 21:20 | 14h 18m |
| 27 | Sat 6 Mar | 05:39 | 07:09 | 13:32 | 17:07 | 19:54 | 21:18 | 14h 15m |
| 28 | Sun 7 Mar | 05:40 | 07:10 | 13:31 | 17:07 | 19:52 | 21:17 | 14h 12m |
| 29 | Mon 8 Mar | 05:41 | 07:11 | 13:31 | 17:06 | 19:51 | 21:15 | 14h 10m |
| 30 | Tue 9 Mar | 05:42 | 07:12 | 13:31 | 17:05 | 19:49 | 21:13 | 14h 07m |
| 31 | Wed 10 Mar | 05:43 | 07:13 | 13:31 | 17:04 | 19:48 | 21:12 | 14h 05m |
Day 30 is shown only if Ramadan lasts 30 days (use the start-date switch above to see how the table shifts by one day). Ramadan can be 29 or 30 days.
Key facts for Melbourne
- Day 1 (Mon 8 Feb 2027): suhoor ends at 05:02, iftar at 20:27, a fast of 15h 25m.
- Day 29 (Mon 8 Mar 2027): suhoor ends at 05:41, iftar at 19:51, a fast of 14h 10m.
- Longest fast: 15h 25m on Mon 8 Feb. Shortest fast: 14h 10m on Mon 8 Mar.
- Earliest iftar: 19:51 on Mon 8 Mar. Latest iftar: 20:27 on Mon 8 Feb.
- The fast gets shorter by about 75 minutes between the first and last days of the month.
Odd nights of the last ten days
Many Muslims seek Laylat al-Qadr in the odd nights of the last ten days. Each night begins at sunset (Maghrib) of the previous day, so the nights below begin on these evenings (counting from a start on 8 February).
| Night | Begins on the evening of | Maghrib in Melbourne |
|---|---|---|
| Night of the 21th | Sat 27 Feb 2027 | 20:03 |
| Night of the 23th | Mon 1 Mar 2027 | 20:01 |
| Night of the 25th | Wed 3 Mar 2027 | 19:58 |
| Night of the 27th | Fri 5 Mar 2027 | 19:55 |
| Night of the 29th | Sun 7 Mar 2027 | 19:52 |
How these times are calculated
Times for Melbourne use the Muslim World League method (Fajr 18°, Isha 17°. A widely used reference method.) at latitude -37.8136°, longitude 144.9631°, in the Australia/Melbourne time zone. Suhoor ends at Fajr (dawn) and iftar is at Maghrib (sunset). Many mosques publish their own timetable and may add a few minutes of safety margin; if your mosque differs, please follow your mosque. See our methodology for details and checks.
Daylight saving time (UTC+11) is in effect in Melbourne during Ramadan 2027.
Frequently asked questions
What time is iftar in Melbourne on the first day of Ramadan 2027?
With Ramadan expected to begin on Mon 8 Feb 2027, iftar (Maghrib) in Melbourne is at about 20:27. Please follow your local mosque for the exact time.
What time does suhoor end in Melbourne?
On the first day of Ramadan 2027 suhoor ends at about 05:02 (Fajr) in Melbourne, using the Muslim World League method. The time changes by about a minute or two each day.
How long is the fast in Melbourne in Ramadan 2027?
The fast is about 15h 25m on the first day and about 14h 10m on the last day (day 29), a difference of 75 minutes.
When does Ramadan 2027 start in Melbourne?
Ramadan 1448 is expected to begin on Monday 8 February 2027 (Umm al-Qura calendar), though some communities may start on 9 February depending on the moon sighting. Your local authority makes the final announcement.
Are these official times?
No. They are calculated using a standard astronomical method. Please follow your local mosque or official religious authority for exact prayer and fasting times.