Ramadan 2027 Timetable for Montreal
Suhoor and iftar times for every day of Ramadan 2027 in Montreal, Canada. On the first day, suhoor ends at 05:43 and iftar is at 17:11. Times are for Mon 8 Feb to Tue 9 Mar 2027.
| Day | Date | Suhoor endsFajr | Sunrise | Dhuhr | Asr | IftarMaghrib | Isha | Fast |
|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 05:43 | 07:07 | 12:08 | 14:46 | 17:11 | 18:34 | 11h 28m |
| 2 | Tue 9 Feb | 05:42 | 07:05 | 12:08 | 14:47 | 17:12 | 18:36 | 11h 30m |
| 3 | Wed 10 Feb | 05:41 | 07:04 | 12:08 | 14:48 | 17:14 | 18:37 | 11h 33m |
| 4 | Thu 11 Feb | 05:39 | 07:02 | 12:08 | 14:49 | 17:15 | 18:38 | 11h 36m |
| 5 | Fri 12 Feb | 05:38 | 07:01 | 12:08 | 14:50 | 17:17 | 18:40 | 11h 39m |
| 6 | Sat 13 Feb | 05:37 | 06:59 | 12:08 | 14:51 | 17:18 | 18:41 | 11h 41m |
| 7 | Sun 14 Feb | 05:35 | 06:58 | 12:08 | 14:53 | 17:20 | 18:42 | 11h 45m |
| 8 | Mon 15 Feb | 05:34 | 06:56 | 12:08 | 14:54 | 17:21 | 18:43 | 11h 47m |
| 9 | Tue 16 Feb | 05:33 | 06:55 | 12:08 | 14:55 | 17:23 | 18:45 | 11h 50m |
| 10 | Wed 17 Feb | 05:31 | 06:53 | 12:08 | 14:56 | 17:24 | 18:46 | 11h 53m |
| 11 | Thu 18 Feb | 05:30 | 06:52 | 12:08 | 14:57 | 17:25 | 18:47 | 11h 55m |
| 12 | Fri 19 Feb | 05:28 | 06:50 | 12:08 | 14:58 | 17:27 | 18:49 | 11h 59m |
| 13 | Sat 20 Feb | 05:27 | 06:48 | 12:08 | 14:59 | 17:28 | 18:50 | 12h 01m |
| 14 | Sun 21 Feb | 05:25 | 06:47 | 12:08 | 15:00 | 17:30 | 18:51 | 12h 05m |
| 15 | Mon 22 Feb | 05:23 | 06:45 | 12:08 | 15:01 | 17:31 | 18:53 | 12h 08m |
| 16 | Tue 23 Feb | 05:22 | 06:43 | 12:08 | 15:02 | 17:33 | 18:54 | 12h 11m |
| 17 | Wed 24 Feb | 05:20 | 06:42 | 12:07 | 15:03 | 17:34 | 18:55 | 12h 14m |
| 18 | Thu 25 Feb | 05:19 | 06:40 | 12:07 | 15:04 | 17:35 | 18:57 | 12h 16m |
| 19 | Fri 26 Feb | 05:17 | 06:38 | 12:07 | 15:05 | 17:37 | 18:58 | 12h 20m |
| 20 | Sat 27 Feb | 05:15 | 06:36 | 12:07 | 15:06 | 17:38 | 18:59 | 12h 23m |
| 21 | Sun 28 Feb | 05:14 | 06:35 | 12:07 | 15:07 | 17:40 | 19:01 | 12h 26m |
| 22 | Mon 1 Mar | 05:12 | 06:33 | 12:07 | 15:08 | 17:41 | 19:02 | 12h 29m |
| 23 | Tue 2 Mar | 05:10 | 06:31 | 12:06 | 15:09 | 17:42 | 19:04 | 12h 32m |
| 24 | Wed 3 Mar | 05:08 | 06:29 | 12:06 | 15:10 | 17:44 | 19:05 | 12h 36m |
| 25 | Thu 4 Mar | 05:07 | 06:28 | 12:06 | 15:11 | 17:45 | 19:06 | 12h 38m |
| 26 | Fri 5 Mar | 05:05 | 06:26 | 12:06 | 15:12 | 17:47 | 19:08 | 12h 42m |
| 27 | Sat 6 Mar | 05:03 | 06:24 | 12:06 | 15:13 | 17:48 | 19:09 | 12h 45m |
| 28 | Sun 7 Mar | 05:01 | 06:22 | 12:05 | 15:14 | 17:49 | 19:10 | 12h 48m |
| 29 | Mon 8 Mar | 04:59 | 06:20 | 12:05 | 15:15 | 17:51 | 19:12 | 12h 52m |
| 30 | Tue 9 Mar | 04:57 | 06:18 | 12:05 | 15:16 | 17:52 | 19:13 | 12h 55m |
| 31 | Wed 10 Mar | 04:56 | 06:17 | 12:05 | 15:16 | 17:53 | 19:14 | 12h 57m |
Day 30 is shown only if Ramadan lasts 30 days (use the start-date switch above to see how the table shifts by one day). Ramadan can be 29 or 30 days.
Key facts for Montreal
- Day 1 (Mon 8 Feb 2027): suhoor ends at 05:43, iftar at 17:11, a fast of 11h 28m.
- Day 29 (Mon 8 Mar 2027): suhoor ends at 04:59, iftar at 17:51, a fast of 12h 52m.
- Longest fast: 12h 52m on Mon 8 Mar. Shortest fast: 11h 28m on Mon 8 Feb.
- Earliest iftar: 17:11 on Mon 8 Feb. Latest iftar: 17:51 on Mon 8 Mar.
- The fast gets longer by about 84 minutes between the first and last days of the month.
Odd nights of the last ten days
Many Muslims seek Laylat al-Qadr in the odd nights of the last ten days. Each night begins at sunset (Maghrib) of the previous day, so the nights below begin on these evenings (counting from a start on 8 February).
| Night | Begins on the evening of | Maghrib in Montreal |
|---|---|---|
| Night of the 21th | Sat 27 Feb 2027 | 17:38 |
| Night of the 23th | Mon 1 Mar 2027 | 17:41 |
| Night of the 25th | Wed 3 Mar 2027 | 17:44 |
| Night of the 27th | Fri 5 Mar 2027 | 17:47 |
| Night of the 29th | Sun 7 Mar 2027 | 17:49 |
How these times are calculated
Times for Montreal use the Islamic Society of North America method (Fajr 15°, Isha 15°. The standard in much of North America.) at latitude 45.5017°, longitude -73.5673°, in the America/Toronto time zone. Suhoor ends at Fajr (dawn) and iftar is at Maghrib (sunset). Many mosques publish their own timetable and may add a few minutes of safety margin; if your mosque differs, please follow your mosque. See our methodology for details and checks.
Daylight saving time begins on 14 March 2027, after Ramadan ends, so there is no clock change during the month.
Frequently asked questions
What time is iftar in Montreal on the first day of Ramadan 2027?
With Ramadan expected to begin on Mon 8 Feb 2027, iftar (Maghrib) in Montreal is at about 17:11. Please follow your local mosque for the exact time.
What time does suhoor end in Montreal?
On the first day of Ramadan 2027 suhoor ends at about 05:43 (Fajr) in Montreal, using the Islamic Society of North America method. The time changes by about a minute or two each day.
How long is the fast in Montreal in Ramadan 2027?
The fast is about 11h 28m on the first day and about 12h 52m on the last day (day 29), a difference of 84 minutes.
When does Ramadan 2027 start in Montreal?
Ramadan 1448 is expected to begin on Monday 8 February 2027 (Umm al-Qura calendar), though some communities may start on 9 February depending on the moon sighting. Your local authority makes the final announcement.
Are these official times?
No. They are calculated using a standard astronomical method. Please follow your local mosque or official religious authority for exact prayer and fasting times.
Other cities
- Toronto, Canada
- Vancouver, Canada
- New York, United States
- Washington, D.C., United States
- Dearborn, United States
- Chicago, United States
- Houston, United States
- Los Angeles, United States
- All cities