Ramadan 2027 Timetable for Mumbai
Suhoor and iftar times for every day of Ramadan 2027 in Mumbai, India. On the first day, suhoor ends at 05:56 and iftar is at 18:35. Times are for Mon 8 Feb to Tue 9 Mar 2027.
| Day | Date | Suhoor endsFajr | Sunrise | Dhuhr | Asr | IftarMaghrib | Isha | Fast |
|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 05:56 | 07:10 | 12:53 | 16:59 | 18:35 | 19:50 | 12h 39m |
| 2 | Tue 9 Feb | 05:55 | 07:10 | 12:53 | 16:59 | 18:36 | 19:50 | 12h 41m |
| 3 | Wed 10 Feb | 05:55 | 07:10 | 12:53 | 17:00 | 18:36 | 19:50 | 12h 41m |
| 4 | Thu 11 Feb | 05:55 | 07:09 | 12:53 | 17:00 | 18:37 | 19:51 | 12h 42m |
| 5 | Fri 12 Feb | 05:54 | 07:09 | 12:53 | 17:01 | 18:37 | 19:51 | 12h 43m |
| 6 | Sat 13 Feb | 05:54 | 07:08 | 12:53 | 17:01 | 18:38 | 19:52 | 12h 44m |
| 7 | Sun 14 Feb | 05:54 | 07:08 | 12:53 | 17:01 | 18:38 | 19:52 | 12h 44m |
| 8 | Mon 15 Feb | 05:53 | 07:07 | 12:53 | 17:02 | 18:38 | 19:52 | 12h 45m |
| 9 | Tue 16 Feb | 05:53 | 07:06 | 12:53 | 17:02 | 18:39 | 19:53 | 12h 46m |
| 10 | Wed 17 Feb | 05:52 | 07:06 | 12:52 | 17:03 | 18:39 | 19:53 | 12h 47m |
| 11 | Thu 18 Feb | 05:52 | 07:05 | 12:52 | 17:03 | 18:40 | 19:53 | 12h 48m |
| 12 | Fri 19 Feb | 05:51 | 07:05 | 12:52 | 17:03 | 18:40 | 19:54 | 12h 49m |
| 13 | Sat 20 Feb | 05:51 | 07:04 | 12:52 | 17:04 | 18:41 | 19:54 | 12h 50m |
| 14 | Sun 21 Feb | 05:50 | 07:04 | 12:52 | 17:04 | 18:41 | 19:54 | 12h 51m |
| 15 | Mon 22 Feb | 05:50 | 07:03 | 12:52 | 17:04 | 18:41 | 19:55 | 12h 51m |
| 16 | Tue 23 Feb | 05:49 | 07:02 | 12:52 | 17:04 | 18:42 | 19:55 | 12h 53m |
| 17 | Wed 24 Feb | 05:48 | 07:02 | 12:52 | 17:05 | 18:42 | 19:55 | 12h 54m |
| 18 | Thu 25 Feb | 05:48 | 07:01 | 12:52 | 17:05 | 18:42 | 19:56 | 12h 54m |
| 19 | Fri 26 Feb | 05:47 | 07:00 | 12:51 | 17:05 | 18:43 | 19:56 | 12h 56m |
| 20 | Sat 27 Feb | 05:47 | 07:00 | 12:51 | 17:05 | 18:43 | 19:56 | 12h 56m |
| 21 | Sun 28 Feb | 05:46 | 06:59 | 12:51 | 17:06 | 18:44 | 19:57 | 12h 58m |
| 22 | Mon 1 Mar | 05:45 | 06:58 | 12:51 | 17:06 | 18:44 | 19:57 | 12h 59m |
| 23 | Tue 2 Mar | 05:45 | 06:57 | 12:51 | 17:06 | 18:44 | 19:57 | 12h 59m |
| 24 | Wed 3 Mar | 05:44 | 06:57 | 12:50 | 17:06 | 18:45 | 19:57 | 13h 01m |
| 25 | Thu 4 Mar | 05:43 | 06:56 | 12:50 | 17:06 | 18:45 | 19:58 | 13h 02m |
| 26 | Fri 5 Mar | 05:42 | 06:55 | 12:50 | 17:07 | 18:45 | 19:58 | 13h 03m |
| 27 | Sat 6 Mar | 05:42 | 06:54 | 12:50 | 17:07 | 18:46 | 19:58 | 13h 04m |
| 28 | Sun 7 Mar | 05:41 | 06:54 | 12:50 | 17:07 | 18:46 | 19:59 | 13h 05m |
| 29 | Mon 8 Mar | 05:40 | 06:53 | 12:49 | 17:07 | 18:46 | 19:59 | 13h 06m |
| 30 | Tue 9 Mar | 05:39 | 06:52 | 12:49 | 17:07 | 18:46 | 19:59 | 13h 07m |
| 31 | Wed 10 Mar | 05:39 | 06:51 | 12:49 | 17:07 | 18:47 | 19:59 | 13h 08m |
Day 30 is shown only if Ramadan lasts 30 days (use the start-date switch above to see how the table shifts by one day). Ramadan can be 29 or 30 days.
Key facts for Mumbai
- Day 1 (Mon 8 Feb 2027): suhoor ends at 05:56, iftar at 18:35, a fast of 12h 39m.
- Day 29 (Mon 8 Mar 2027): suhoor ends at 05:40, iftar at 18:46, a fast of 13h 06m.
- Longest fast: 13h 06m on Mon 8 Mar. Shortest fast: 12h 39m on Mon 8 Feb.
- Earliest iftar: 18:35 on Mon 8 Feb. Latest iftar: 18:46 on Sat 6 Mar.
- The fast gets longer by about 27 minutes between the first and last days of the month.
Odd nights of the last ten days
Many Muslims seek Laylat al-Qadr in the odd nights of the last ten days. Each night begins at sunset (Maghrib) of the previous day, so the nights below begin on these evenings (counting from a start on 8 February).
| Night | Begins on the evening of | Maghrib in Mumbai |
|---|---|---|
| Night of the 21th | Sat 27 Feb 2027 | 18:43 |
| Night of the 23th | Mon 1 Mar 2027 | 18:44 |
| Night of the 25th | Wed 3 Mar 2027 | 18:45 |
| Night of the 27th | Fri 5 Mar 2027 | 18:45 |
| Night of the 29th | Sun 7 Mar 2027 | 18:46 |
How these times are calculated
Times for Mumbai use the University of Islamic Sciences, Karachi method (Fajr 18°, Isha 18°. Common in South Asia.) at latitude 19.0760°, longitude 72.8777°, in the Asia/Kolkata time zone. Suhoor ends at Fajr (dawn) and iftar is at Maghrib (sunset). Many mosques publish their own timetable and may add a few minutes of safety margin; if your mosque differs, please follow your mosque. See our methodology for details and checks.
Frequently asked questions
What time is iftar in Mumbai on the first day of Ramadan 2027?
With Ramadan expected to begin on Mon 8 Feb 2027, iftar (Maghrib) in Mumbai is at about 18:35. Please follow your local mosque for the exact time.
What time does suhoor end in Mumbai?
On the first day of Ramadan 2027 suhoor ends at about 05:56 (Fajr) in Mumbai, using the University of Islamic Sciences, Karachi method. The time changes by about a minute or two each day.
How long is the fast in Mumbai in Ramadan 2027?
The fast is about 12h 39m on the first day and about 13h 06m on the last day (day 29), a difference of 27 minutes.
When does Ramadan 2027 start in Mumbai?
Ramadan 1448 is expected to begin on Monday 8 February 2027 (Umm al-Qura calendar), though some communities may start on 9 February depending on the moon sighting. Your local authority makes the final announcement.
Are these official times?
No. They are calculated using a standard astronomical method. Please follow your local mosque or official religious authority for exact prayer and fasting times.